Display # Address Bed Baths SQFT List/Sold Price
1. #4002 1408 Strathmore Mews 2 2 + 0 982 $788,000
2. 2627 Marine Drive 4 3 + 0 3500 $1,698,000
3. 2965 St. Kilda Avenue 4 2 + 0 2543 $998,000
4. 3972 Sharon Place 3 2 + 3 3234 $1,499,000
5. 5703 Westport Wynd 4 3 + 1 3288 $1,299,000
6. 2339 Constantine Place 4 5 + 2 5096 $3,850,000
7. 5710 Westport Wynd 4 3 + 2 3871 $1,395,000
8. 4109 Burkehill Road 2 2 + 0 1966 $1,198,000
9. 615 Bell Bay Road 5 2 + 0 2600 $898,000
10. 1479 Mathers Avenue 2 2 + 0 1289 $895,000
11. 1576 Haywood Avenue 4 4 + 1 4022 $1,998,000
12. 6450 Rosebery Avenue 5 2 + 0 2191 $719,880
13. 601 Kenwood Road 4 3 + 0 3301 $1,999,999
14. 1558 Inglewood Avenue 5 4 + 1 3170 $1,711,000

UPDATED: Horseshoe Bay…

December 2nd, 2008
Please note the change for this upcoming openhouse.

We are proud to announce that this Sunday, December 7, 2008, 2:00 PM…Click here to read more detail about 'UPDATED: Horseshoe Bay…'

UPDATED: Ambleside …

December 2nd, 2008
Please note the change for this upcoming openhouse.

We are proud to announce that this Saturday, December 6, 2008, 2:00…Click here to read more detail about 'UPDATED: Ambleside …'

UPDATED: Ambleside …

December 2nd, 2008
Please note the change for this upcoming openhouse.

We are proud to announce that this Sunday, December 7, 2008, 2:00 PM…Click here to read more detail about 'UPDATED: Ambleside …'

Dundarave Real Estate…

November 29th, 2008
2453 Mathers Avenue was just reduced to $999,800.00.  This home features 5 bedrooms and 3 bathrooms with an easy care front…Click here to read more detail about 'Dundarave Real Estate…'